HomeHome / Scheme Wise Commission Disclosure
Scheme Wise Commission Disclosure
Helping investors build wealth through disciplined investing, financial planning and long-term strategies.
Last updated: August 2025
| Sr. No. | AMC Name | Logo | Action |
|---|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Funds | ![]() | View / Download |
| 2 | AXIS Mutual Funds | ![]() | View / Download |
| 3 | Bajaj Finserv Mutual Funds | ![]() | View / Download |
| 4 | Bandhan Mutual Fund | ![]() | View / Download |
| 5 | Bank of India Mutual Fund | ![]() | View / Download |
| 6 | Baroda BNP Paribas Mutual Fund | ![]() | View / Download |
| 7 | Canara Robeco Mutual Fund | ![]() | View / Download |
| 8 | DSP Mutual Fund | ![]() | View / Download |
| 9 | Edelweiss Mutual Fund | ![]() | View / Download |
| 10 | Franklin Templeton India Mutual Fund | ![]() | — |
| 11 | HDFC Mutual Fund | ![]() | View / Download |
| 12 | Helios Mutual Fund | ![]() | View / Download |
| 13 | HSBC Mutual Fund | ![]() | View / Download |
| 14 | ICICI Prudential Mutual Fund | ![]() | View / Download |
| 15 | Invesco Mutual Fund | ![]() | View / Download |
| 16 | JM Financial Mutual Fund | ![]() | View / Download |
| 17 | Kotak Mutual Fund | ![]() | View / Download |
| 18 | Mahindra Manulife Mutual Fund | ![]() | View / Download |
| 19 | Mirae Asset Mutual Fund | ![]() | View / Download |
| 20 | Motilal Oswal Mutual Fund | ![]() | — |
| 21 | Navi Mutual Fund | ![]() | — |
| 22 | Nippon India Mutual Fund | ![]() | View / Download |
| 23 | NJ Mutual Fund | ![]() | — |
| 24 | PGIM India Mutual Fund | ![]() | View / Download |
| 25 | PPFAS Mutual Fund | ![]() | — |
| 26 | Quant Mutual Fund | ![]() | View / Download |
| 27 | Sundaram Mutual Fund | ![]() | — |
| 28 | Tata Mutual Fund | ![]() | View / Download |
| 29 | TRUST Mutual Fund | ![]() | View / Download |
| 30 | Union Mutual Fund | ![]() | — |
| 31 | UTI Mutual Fund | ![]() | — |
| 32 | WhiteOak Capital Mutual Fund | ![]() | View / Download |
| 33 | Motilal Oswal PMS | ![]() | — |
| 34 | Aditya Birla PMS | ![]() | — |
| 35 | LIC Mutual Fund | ![]() | — |
| 36 | Abakkus Mutual Fund | ![]() | — |
| 37 | SBI mf | ![]() | View / Download |




































