HomeHome / Registration Disclosure
Registration Disclosure
Helping investors build wealth through disciplined investing, financial planning and long-term strategies.
Mutual Fund Distribution Registrations
| Sr. No. | Principal Entity | AMC Logo | Registration Number | Registered Name | Registered As |
|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Funds | ![]() | MF/020/94/8 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 2 | AXIS Mutual Funds | ![]() | MF/061/09/02 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 3 | Bajaj Finserv Mutual Funds | ![]() | MF/078/23/04 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 4 | Bandhan Mutual Fund | ![]() | MF/042/00/3 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 5 | Bank of India Mutual Fund | ![]() | MF/056/08/01 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 6 | Baroda BNP Paribas Mutual Fund | ![]() | MF/018/94/2 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 7 | Canara Robeco Mutual Fund | ![]() | MF/004/93/4 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 8 | DSP Mutual Fund | ![]() | MF/036/97/7 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 9 | Edelweiss Mutual Fund | ![]() | MF/057/08/02 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 10 | Franklin Templeton India Mutual Fund | ![]() | MF/026/96/8 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 11 | HDFC Mutual Fund | ![]() | MF/044/00/6 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 12 | Helios Mutual Fund | ![]() | MF/079/23/05 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 13 | HSBC Mutual Fund | ![]() | MF/046/02/5 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 14 | ICICI Prudential Mutual Fund | ![]() | MF/003/93/6 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 15 | Invesco Mutual Fund | ![]() | MF/052/06/01 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 16 | JM Financial Mutual Fund | ![]() | MF/015/94/8 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 17 | Kotak Mutual Fund | ![]() | MF/038/98/1 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 18 | Mahindra Manulife Mutual Fund | ![]() | MF/069/16/01 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 19 | Mirae Asset Mutual Fund | ![]() | MF/055/07/03 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 20 | Motilal Oswal Mutual Fund | ![]() | MF/063/09/04 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 21 | Navi Mutual Fund | ![]() | MF/062/09/03 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 22 | Nippon India Mutual Fund | ![]() | MF/022/95/1 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 23 | NJ Mutual Fund | ![]() | MF/076/21/02 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 24 | PGIM India Mutual Fund | ![]() | MF/065/10/02 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 25 | PPFAS Mutual Fund | ![]() | MF/069/12/01 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 26 | Quant Mutual Fund | ![]() | MF/028/96/4 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 27 | Sundaram Mutual Fund | ![]() | MF/034/97/2 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 28 | Tata Mutual Fund | ![]() | MF/023/95/9 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 29 | TRUST Mutual Fund | ![]() | MF/075/19/01 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 30 | Union Mutual Fund | ![]() | MF/066/11/01 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 31 | UTI Mutual Fund | ![]() | MF/048/03/01 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 32 | WhiteOak Capital Mutual Fund | ![]() | MF/074/18/02 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 35 | LIC Mutual Fund | ![]() | MF/012/94/5 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 36 | Abakkus Mutual Fund | ![]() | MF/088/25/14 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |
| 37 | SBI mf | ![]() | MF/009/93/3 | AnuPal Investments | AMFI Registered Mutual Fund Distributor - (ARN: 285396) |


































